2025
Outline
| Holding period | January 29 (Wed.) - 31 (Fri.), 2025
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall |
| organizing | Converting Technical Institute / JTB Communication Design |
| Number of visitors | 42,089 visitors *Not including online participation |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| January 29 (Wed.) | 12,396 名 | |
| January 30 (Thu.) | 14,241 名 | |
| January 31 (Fri.) | 15,452 名 | |
| total amount | 42,089 名 | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH 2025 | 82 | 180 |
| neo functional material 2025 | 153 | 231 |
| GREEN MATERIAL 2025 | 39 | 50 |
| 3DECOtech 2025 | 35 | 42 |
| WELL-BEING TECHNOLOGY 2025 | 46 | 48 |
| total amount | 355 | 551 |
List of exhibitors, Planning,
Report, Floor Layout
2024
Outline
| Holding period |
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall |
| organizing | Converting Technical Institute / JTB Communication Design |
| Number of visitors | 52,351 visitors *Including online participation and concurrent exhibitions |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| January 31 (Wed.) | 12,605 visitors | |
| February 1 (Thu.) | 13,793 visitors | |
| February 2 (Fri.) | 15,636 visitors | |
| total amount | 42,034 visitors | |
*Calculated based on the number of unique visitors excluding duplicates.
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH 2024 | 78 | 181 |
| neo functional material 2024 | 133 | 200 |
| GREEN MATERIAL 2024 | 37 | 48 |
| 3DECOtech 2024 | 28 | 33 |
| WELL-BEING TECHNOLOGY 2024 | 47 | 40 |
| total amount | 323 | 502 |
List of exhibitors, Planning,
Report, Floor Layout
2023
Outline
| Holding period |
|
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall |
| organizing | Corporation Converting Technical Institute |
| joint sponsorship | JTB Communication Design, Inc. |
| Number of visitors | 40,170 visitors *Including online participation and concurrent exhibitions |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| Wednesday, February 1 | 8,653 visitors | |
| Thursday, February 2 | 10,750 visitors | |
| Friday, February 3 | 11,734 visitors | |
| total amount | 31,137 visitors | |
*Counting of multi-day visitors
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| CONVERTECH 2023 | 64 | 159 |
| neo functional material 2023 | 115 | 147 |
| GREEN MATERIAL 2023 | 42 | 40 |
| JFlex 2023 | 16 | 20 |
| 3DECOtech 2023 | 19 | 25 |
| total amount | 256 | 391 |
List of exhibitors, Planning,
Report, Floor Layout
2022
Outline
| Holding period | January 26 (Wed.)- January 28 (Fri.), 2022 |
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) East Hall 5 |
| organizing | Corporation Converting Technical Institute |
| joint sponsorship | JTB Communication Design, Inc. |
| Number of visitors | 23,306 visitors *Including online participation and concurrent exhibitions |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| 1月26日(水) | 3,164 visitors | |
| 1月27日(木) | 3,716 visitors | |
| 1月28日(金) | 3,727 visitors | |
| total amount | 10,607 visitors | |
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| Convertech Japan 2022 | 64 | 140 |
| neo functional material 2022 | 102 | 113 |
| JFlex 2022 | 21 | 22 |
| 3DECOtech 2022 | 21 | 14 |
| total amount | 208 | 289 |
List of exhibitors, Planning,
Report, Floor Layout
2021
Outline
| Holding period | December 9 (Wed.)- December 11 (Fri.), 2020 |
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) West Hall 2 |
| organizing | Corporation Converting Technical Institute |
| joint sponsorship | JTB Communication Design, Inc. |
| Number of visitors | 22,704 visitors *Including online participation and concurrent exhibitions |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| December 9 (Wed.) | 3,649 visitors | |
| December 10 (Thu.) | 3,375 visitors | |
| December 11 (Fri.) | 3,591 visitors | |
| total amount | 10,615 visitors | |
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| Convertech Japan 2021 | 23 | 49 |
| neo functional material 2021 | 80 | 75 |
| JFlex 2021 | 18 | 20 |
| 3DECOtech 2021 | 14 | 8 |
| total amount | 135 | 152 |
List of exhibitors, Planning,
Report, Floor Layout
2020
Outline
| Holding period | January 29 (Wed.) - January 31 (Fri.), 2020 |
|---|---|
| Site | Tokyo International Exhibition Hall (Tokyo Big Sight) West Halls 3 and 4 |
| organizing | Corporation Converting Technical Institute |
| joint sponsorship | JTB Communication Design, Inc. |
| Number of visitors | 47,692 visitors *Including concurrent exhibitions |
| scale of events | 314 companies, 451 booths |
Number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| January 29 (Wed.) | 13,678 visitors | |
| January 30 (Thu.) | 16,323 visitors | |
| January 31 (Fri.) | 17,691 visitors |
Breakdown by Exhibition
| Exhibition name | Exhibitors | Booth |
|---|---|---|
| neo functional material 2020 | 232 | 343 |
| JFlex 2020 | 49 | 66 |
| 3Decotech Expo 2020 | 33 | 42 |
| total amount | 314 | 451 |



